MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
14-May-2023 | Brooke Norton-Cuffy | Coventry City | England | 12-Jan-2004 | 19(122) |
14-May-2023 | Callum Doyle | Coventry City | England | 03-Oct-2003 | 19(223) |
13-May-2023 | Adoullah Ba | Sunderland | France | 31-Jul-2003 | 19(286) |
16-May-2023 | Edouard Michut | Sunderland | France | 04-Mar-2003 | 20(73) |
27-May-2023 | Joe Taylor | Luton Town | England | 18-Nov-2002 | 20(190) |
13-May-2023 | Amad Diallo | Sunderland | Cote d'Ivoire | 11-Jul-2002 | 20(306) |
14-May-2023 | Hayden Hackney | Middlesbrough | England | 26-Jun-2002 | 20(322) |
13-May-2023 | Joe Gelhardt | Sunderland | England | 04-May-2002 | 21(9) |
13-May-2023 | Trai Hume | Sunderland | Northern Ireland | 18-Mar-2002 | 21(56) |
13-May-2023 | Pierre Ekwah | Sunderland | France | 15-Jan-2002 | 21(118) |
13-May-2023 | Daniel Neil | Sunderland | England | 13-Dec-2001 | 21(151) |
13-May-2023 | Cody Drameh | Luton Town | England | 08-Dec-2001 | 21(156) |
14-May-2023 | Isaiah Jones | Middlesbrough | England | 08-Aug-2001 | 21(279) |
14-May-2023 | Cameron Archer | Middlesbrough | England | 21-Jul-2001 | 21(297) |
13-May-2023 | Niall Huggins | Sunderland | Wales | 18-Dec-2000 | 22(146) |
13-May-2023 | Jack Clarke | Sunderland | England | 23-Nov-2000 | 22(171) |
17-May-2023 | Jonathan Panzo | Coventry City | England | 25-Oct-2000 | 22(204) |
13-May-2023 | Anthony Patterson | Sunderland | England | 10-May-2000 | 23(2) |
14-May-2023 | Josh Eccles | Coventry City | England | 06-Apr-2000 | 23(37) |
14-May-2023 | Ryan Giles | Middlesbrough | England | 26-Jan-2000 | 23(108) |
13-May-2023 | Alfie Doughty | Luton Town | England | 21-Dec-1999 | 23(143) |
14-May-2023 | Luke McNally | Coventry City | Republic of Ireland | 20-Sep-1999 | 23(236) |
14-May-2023 | Marcus Forss | Middlesbrough | Finland | 18-Jun-1999 | 23(330) |
14-May-2023 | Riley McGree | Middlesbrough | Australia | 02-Nov-1998 | 24(193) |
13-May-2023 | Gabriel Osho | Luton Town | England | 14-Aug-1998 | 24(272) |
16-May-2023 | Allan Campbell | Luton Town | Scotland | 04-Jul-1998 | 24(316) |
14-May-2023 | Viktor Gyokeres | Coventry City | Sweden | 04-Jun-1998 | 24(344) |
17-May-2023 | Ben Sheaf | Coventry City | England | 05-Feb-1998 | 25(101) |
13-May-2023 | Elijah Adebayo | Luton Town | England | 07-Jan-1998 | 25(126) |
14-May-2023 | Gustavo Hamer | Coventry City | Netherlands | 24-Jun-1997 | 25(324) |
13-May-2023 | Patrick Roberts | Sunderland | England | 05-Feb-1997 | 26(97) |
17-May-2023 | Daniel Barlaser | Middlesbrough | England | 18-Jan-1997 | 26(119) |
27-May-2023 | Fred Onyedinma | Luton Town | England | 24-Nov-1996 | 26(184) |
27-May-2023 | Kasey Palmer | Coventry City | Jamaica | 09-Nov-1996 | 26(199) |
17-May-2023 | Anfernee Dijksteel | Middlesbrough | Netherlands | 27-Oct-1996 | 26(202) |
13-May-2023 | Reece Burke | Luton Town | England | 02-Sep-1996 | 26(253) |
13-May-2023 | Lynden Gooch | Sunderland | United States | 24-Dec-1995 | 27(140) |
13-May-2023 | Carlton Morris | Luton Town | England | 16-Dec-1995 | 27(148) |
14-May-2023 | Chuba Akpom | Middlesbrough | England | 09-Oct-1995 | 27(217) |
17-May-2023 | Fankaty Dabo | Coventry City | England | 11-Oct-1995 | 27(218) |
13-May-2023 | Ethan Horvath | Luton Town | United States | 09-Jun-1995 | 27(338) |
14-May-2023 | Paddy McNair | Middlesbrough | Northern Ireland | 27-Apr-1995 | 28(17) |
14-May-2023 | Zack Steffen | Middlesbrough | United States | 02-Apr-1995 | 28(42) |
14-May-2023 | Alex Mowatt | Middlesbrough | England | 13-Feb-1995 | 28(90) |
17-May-2023 | Jamie Allen | Coventry City | England | 29-Jan-1995 | 28(108) |
13-May-2023 | Tom Lockyer | Luton Town | Wales | 03-Dec-1994 | 28(161) |
13-May-2023 | Luke O'Nien | Sunderland | England | 21-Nov-1994 | 28(173) |
13-May-2023 | Amari'i Bell | Luton Town | Jamaica | 05-May-1994 | 29(8) |
27-May-2023 | Daniel Potts | Luton Town | England | 13-Apr-1994 | 29(44) |
14-May-2023 | Darragh Lenihan | Middlesbrough | Republic of Ireland | 16-Mar-1994 | 29(59) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).