Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
![]() Manchester City | 83,179 | 83,179 | 83,179 | 83,179 | |
![]() Manchester United | 72,306 | 72,306 | 72,306 | 72,306 | |
![]() Tottenham Hotspur | 60,161 | 60,161 | 60,161 | 60,161 | |
![]() Wolverhampton Wanderers | 30,948 | 30,948 | 30,948 | 30,948 | |
![]() Sunderland | 29,651 | 29,651 | 29,651 | 29,651 | |
![]() Bristol City | 25,713 | 25,713 | 25,713 | 25,713 | |
![]() Leicester City | 23,379 | 23,379 | 23,379 | 23,379 | |
![]() Cardiff City | 20,324 | 20,324 | 20,324 | 20,324 | |
![]() Sheffield United | 20,310 | 20,310 | 20,310 | 20,310 | |
![]() Fulham | 19,359 | 19,359 | 19,359 | 19,359 | |
![]() Stoke City | 12,949 | 12,949 | 12,949 | 12,949 | |
![]() Oxford United | 11,538 | 11,538 | 11,538 | 11,538 | |
![]() Wigan Athletic | 5,668 | 5,668 | 5,668 | 5,668 | |
Total | 31,960 | 415,485 |
AVG = Average,
HIG = Highest,
LOW = Lowest .