# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Guillermo Ochoa | Mexico | Mexico | 10 | |
2 | Stefan Marinovic | New Zealand | New Zealand | 8 | |
3 | Fabrice Ondoa | Cameroon | Cameroon | 6 | |
4 | Matthew Ryan | Australia | Australia | 5 | |
5 | Igor Akinfeev | Russia | Russia | 4 | |
6 | Rui Patricio | Portugal | Portugal | 3 | |
7 | Marc-Andre ter Stegen | Germany | Germany | 3 | |
8 | Claudio Bravo | Chile | Chile | 2 | |
9 | Bernd Leno | Germany | Germany | 2 | |
10 | Jhonny Herrera | Chile | Chile | 1 | |
11 | Alfredo Talavera | Mexico | Mexico | 1 |
GC = Goals conceded