Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Alexandre Lacazette | 9 | 4 | 5 | 1 | 3 | 5 | 4 | |
Nabil Fekir | 7 | 4 | 3 | 2 | - | 6 | 1 | |
Karl Toko Ekambi | 5 | 2 | 3 | 2 | 1 | 2 | 3 | |
Houssem Aouar | 4 | - | 4 | - | 1 | 3 | 1 | |
Mouctar Diakhaby | 4 | 3 | 1 | 3 | 1 | 3 | 1 | |
Bertrand Traore | 4 | 1 | 3 | 3 | 2 | 2 | 2 | |
Bafetimbi Gomis | 4 | 1 | 3 | 2 | 2 | 2 | 2 | |
Gueida Fofana | 4 | 2 | 2 | - | 2 | 2 | 2 | |
Memphis Depay | 3 | - | 3 | 1 | 2 | 2 | 1 | |
Lisandro Lopez | 2 | - | 2 | 1 | - | 2 | - | |
Maxime Gonalons | 2 | 1 | 1 | 1 | 1 | 2 | - | |
Yassine Benzia | 2 | - | 2 | 1 | 1 | 1 | 1 | |
Jimmy Briand | 2 | 1 | 1 | - | 2 | 1 | 1 | |
Jordan Ferri | 2 | - | 2 | - | 2 | - | 2 | |
Maxwel Cornet | 2 | 1 | 1 | - | - | 2 | - | |
Mariano Diaz | 2 | - | 2 | - | 1 | 2 | - | |
Tanguy NDombele | 2 | - | 2 | 1 | 1 | 1 | 1 | |
Lucas Paqueta | 2 | - | 2 | 1 | 1 | - | 2 | |
Corentin Tolisso | 2 | - | 2 | - | - | 2 | - | |
Luciano Fabian Monzon | 1 | 1 | - | - | - | - | 1 | |
Anthony Reveillere | 1 | 1 | - | - | - | - | 1 | |
Samuel Umtiti | 1 | - | 1 | - | - | - | 1 | |
Alassane Plea | 1 | 1 | - | 1 | - | - | 1 | |
Steed Malbranque | 1 | 1 | - | 1 | - | - | 1 | |
Yoann Gourcuff | 1 | 1 | - | - | - | - | 1 | |
Mahamadou-Naby Sarr | 1 | 1 | - | 1 | - | 1 | - | |
Sergi Darder | 1 | 1 | - | - | - | 1 | - | |
Marcelo | 1 | - | 1 | 1 | 1 | - | 1 | |
Myziane Maolida | 1 | - | 1 | - | 1 | 1 | - | |
Moussa Dembele | 1 | 1 | - | 1 | - | 1 | - | |
Lucas Tousart | 1 | 1 | - | 1 | - | - | 1 | |
Jeremy Morel | 1 | - | 1 | - | 1 | 1 | - | |
Clement Grenier | 1 | - | 1 | 1 | 1 | 1 | - | |
Rachid Ghezzal | 1 | - | 1 | - | 1 | 1 | - | |
Mathieu Valbuena | 1 | - | 1 | - | - | - | 1 | |
Arnold Mvuemba | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
16 years of data.