MD | Players | Nationality | DOB | A(D) |
---|---|---|---|---|
10-Apr-2014 | Steed Malbranque | France | 06-Jan-1980 | 34(95) |
08-Mar-2018 | Jeremy Morel | Madagascar | 02-Apr-1984 | 33(340) |
20-Feb-2014 | Remi Vercoutre | France | 26-Jun-1980 | 33(239) |
03-May-2017 | Christophe Jallet | France | 31-Oct-1983 | 33(185) |
21-Feb-2013 | Anthony Reveillere | France | 10-Nov-1979 | 33(104) |
11-May-2017 | Matthieu Valbuena | France | 28-Sep-1984 | 32(225) |
10-Apr-2014 | Gael Danic | France | 19-Nov-1981 | 32(142) |
15-Mar-2018 | Marcelo | Brazil | 20-May-1987 | 30(300) |
20-Mar-2014 | Milan Bisevac | Serbia | 31-Aug-1983 | 30(202) |
21-Feb-2013 | Lisandro Lopez | Argentina | 02-Mar-1983 | 29(357) |
10-Apr-2014 | Henri Bedimo | Cameroon | 04-Jun-1984 | 29(310) |
06-Dec-2012 | Michel Bastos | Brazil | 02-Aug-1983 | 29(127) |
10-Apr-2014 | Arnold Mvuemba | France | 28-Jan-1985 | 29(72) |
15-Mar-2018 | Marcal | Brazil | 19-Feb-1989 | 29(24) |
10-Apr-2014 | Jimmy Briand | France | 02-Aug-1985 | 28(251) |
10-Apr-2014 | Bafetimbi Gomis | France | 06-Aug-1985 | 28(247) |
11-May-2017 | Maxime Gonalons | France | 10-Mar-1989 | 28(62) |
16-Mar-2017 | Mapou Yanga-Mbiwa | France | 15-May-1989 | 27(305) |
11-May-2017 | Maciej Rybus | Poland | 19-Aug-1989 | 27(265) |
20-Mar-2014 | Yoann Gourcuff | France | 11-Jul-1986 | 27(252) |
22-Feb-2018 | Rafael Da Silva | Brazil | 09-Jul-1990 | 27(228) |
15-Mar-2018 | Anthony Lopes | Portugal | 01-Oct-1990 | 27(165) |
20-Mar-2014 | Mouhamadou Dabo | France | 28-Nov-1986 | 27(112) |
20-Mar-2014 | Miguel Lopes | Portugal | 19-Dec-1986 | 27(91) |
11-May-2017 | Nicolas N'Koulou | Cameroon | 27-Mar-1990 | 27(45) |
15-Mar-2018 | Jordan Ferri | France | 12-Mar-1992 | 26(3) |
11-May-2017 | Alexandre Lacazette | France | 28-May-1991 | 25(349) |
10-Apr-2014 | Bakary Kone | Burkina Faso | 27-Apr-1988 | 25(348) |
06-Dec-2012 | Luciano Fabian Monzon | Argentina | 13-Apr-1987 | 25(238) |
10-Apr-2014 | Loic Abenzoar | France | 14-Feb-1989 | 25(55) |
11-May-2017 | Rachid Ghezzal | France | 09-May-1992 | 25(2) |
15-Mar-2018 | Mariano Diaz | Dominican Republic | 01-Aug-1993 | 24(226) |
22-Feb-2018 | Nabil Fekir | France | 18-Jul-1993 | 24(219) |
15-Mar-2018 | Memphis Depay | Netherlands | 13-Feb-1994 | 24(30) |
21-Feb-2013 | Dejan Lovren | Croatia | 05-Jul-1989 | 23(231) |
07-Nov-2013 | Mathieu Gorgelin | France | 05-Aug-1990 | 23(94) |
23-Feb-2017 | Sergi Darder | Spain | 22-Dec-1993 | 23(63) |
27-Feb-2014 | Clement Grenier | France | 07-Jan-1991 | 23(51) |
13-Mar-2014 | Gueida Fofana | France | 16-May-1991 | 22(302) |
11-May-2017 | Corentin Tolisso | France | 03-Aug-1994 | 22(282) |
15-Mar-2018 | Ferland Mendy | France | 08-Jun-1995 | 22(281) |
15-Mar-2018 | Bertrand Traore | Burkina Faso | 06-Sep-1995 | 22(191) |
15-Mar-2018 | Kenny Tete | Netherlands | 09-Oct-1995 | 22(158) |
20-Feb-2014 | Mehdi Zeffane | Algeria | 19-May-1992 | 21(277) |
15-Mar-2018 | Maxwell Cornet | France | 27-Sep-1996 | 21(169) |
15-Mar-2018 | Mouctar Diakhaby | France | 19-Dec-1996 | 21(86) |
15-Mar-2018 | Tanguy NDombele | France | 28-Dec-1996 | 21(77) |
13-Apr-2017 | Emanuel Mammana | Argentina | 10-Feb-1996 | 21(63) |
12-Dec-2013 | Sidy Kone | Mali | 06-Dec-1992 | 21(6) |
15-Mar-2018 | Lucas Tousart | France | 29-Apr-1997 | 20(320) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).