A(D) | Clubs | VS | MD | |
---|---|---|---|---|
30(105) | Levante | Sevilla | 09-Nov-2014 | Match Details |
30(348) | Barcelona | Rayo Vallecano | 08-Mar-2015 | Match Details |
30(340) | Eibar | Granada CF | 21-Mar-2015 | Match Details |
30(329) | Malaga | UD Almeria | 10-May-2015 | Match Details |
30(262) | Deportivo La Coruna | Levante | 17-May-2015 | Match Details |
30(196) | Atletico Madrid | Sevilla | 01-Mar-2015 | Match Details |
29(113) | Elche CF | Real Madrid | 23-Sep-2014 | Match Details |
29(72) | Rayo Vallecano | Cordoba | 17-May-2015 | Match Details |
29(329) | Granada CF | UD Almeria | 11-Apr-2015 | Match Details |
29(305) | Espanyol | Elche CF | 06-Apr-2015 | Match Details |
29(300) | Athletic Bilbao | Real Madrid | 07-Mar-2015 | Match Details |
29(198) | Real Sociedad | Athletic Bilbao | 14-Dec-2014 | Match Details |
28(145) | Sevilla | UD Almeria | 11-Jan-2015 | Match Details |
28(144) | Getafe | Celta Vigo | 24-Aug-2014 | Match Details |
28(135) | Real Madrid | Malaga | 18-Apr-2015 | Match Details |
28(32) | UD Almeria | Real Madrid | 29-Apr-2015 | Match Details |
28(340) | Celta Vigo | Malaga | 29-Apr-2015 | Match Details |
27(189) | Cordoba | Valencia | 25-Sep-2014 | Match Details |
27(90) | Villarreal | Athletic Bilbao | 23-May-2015 | Match Details |
27(254) | Valencia | Atletico Madrid | 08-Mar-2015 | Match Details |
MD = Match date,
A(D) = Age(Days).