Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Lille OSC | 11 | 12 | 16 | 7 | 4 | 3 | 10 | 11 | 38 | 0.61 | |
28 | Paris Saint-Germain | 14 | 14 | 8 | 20 | 2 | 5 | 9 | 10 | 38 | 0.74 | |
40 | Stade Rennes | 21 | 19 | 22 | 18 | 5 | 6 | 4 | 6 | 38 | 1.05 | |
42 | AS Monaco | 21 | 21 | 21 | 21 | 8 | 6 | 7 | 8 | 38 | 1.11 | |
43 | Olympique Lyonnais | 23 | 20 | 18 | 25 | 3 | 6 | 6 | 5 | 38 | 1.13 | |
47 | Olympique Marseille | 23 | 24 | 14 | 33 | 4 | 11 | 2 | 6 | 38 | 1.24 | |
48 | FC Metz | 26 | 22 | 20 | 28 | 6 | 10 | 4 | 4 | 38 | 1.26 | |
50 | Stade Reims | 21 | 29 | 19 | 31 | 3 | 9 | 6 | 4 | 38 | 1.32 | |
53 | OGC Nice | 30 | 23 | 28 | 25 | 8 | 3 | 3 | 6 | 38 | 1.39 | |
54 | RC Lens | 26 | 28 | 24 | 30 | 7 | 12 | 4 | 4 | 38 | 1.42 | |
54 | AS Saint-Etienne | 29 | 25 | 26 | 28 | 11 | 9 | 5 | 7 | 38 | 1.42 | |
55 | FC Nantes | 29 | 26 | 27 | 28 | 8 | 9 | 2 | 3 | 38 | 1.45 | |
56 | Girondins De Bordeaux | 21 | 35 | 28 | 28 | 6 | 10 | 9 | 5 | 38 | 1.47 | |
58 | Angers SCO | 27 | 31 | 30 | 28 | 10 | 12 | 3 | 6 | 38 | 1.53 | |
58 | RC Strasbourg | 29 | 29 | 27 | 31 | 5 | 10 | 5 | 5 | 38 | 1.53 | |
62 | Montpellier HSC | 35 | 27 | 28 | 34 | 7 | 10 | 1 | 4 | 38 | 1.63 | |
66 | Stade Brestois 29 | 33 | 33 | 32 | 34 | 8 | 15 | 3 | 4 | 38 | 1.74 | |
68 | FC Lorient | 29 | 39 | 28 | 40 | 7 | 11 | 4 | 1 | 38 | 1.79 | |
71 | Nimes Olympique | 39 | 32 | 34 | 37 | 10 | 16 | 3 | 5 | 38 | 1.87 | |
73 | Dijon FCO | 31 | 42 | 34 | 39 | 7 | 20 | 4 | 2 | 38 | 1.92 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,