Referee | P | FH(AM) | SH (AM) | H | A | /Match | Cards/Match | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Amaury Delerue | 15 | 25(30) | 47(72) | 37 | 35 | 72 | 2 | 2 | 4.8 | 5.07 | |
Jeremy Stinat | 15 | 31(28) | 38(77) | 35 | 34 | 69 | - | - | 4.6 | 4.6 | |
Benoit Millot | 18 | 30(30) | 49(75) | 38 | 41 | 79 | 2 | 2 | 4.39 | 4.61 | |
Frank Schneider | 18 | 35(26) | 43(72) | 34 | 44 | 78 | 1 | 5 | 4.33 | 4.67 | |
Florent Batta | 15 | 27(28) | 36(70) | 34 | 29 | 63 | 1 | - | 4.2 | 4.27 | |
Jeremie Pignard | 17 | 33(30) | 38(74) | 40 | 31 | 71 | 1 | 3 | 4.18 | 4.41 | |
Aurelien Petit | 15 | 21(30) | 41(70) | 32 | 30 | 62 | - | 4 | 4.13 | 4.4 | |
Francois Letexier | 16 | 17(25) | 48(78) | 29 | 36 | 65 | 2 | 1 | 4.06 | 4.25 | |
Jerome Miguelgorry | 14 | 24(30) | 31(73) | 30 | 25 | 55 | - | 1 | 3.93 | 4 | |
Karim Abed | 12 | 14(25) | 33(69) | 25 | 22 | 47 | 3 | 3 | 3.92 | 4.42 | |
Stephanie Frappart | 16 | 24(26) | 37(73) | 32 | 29 | 61 | - | 1 | 3.81 | 3.88 | |
Jerome Brisard | 20 | 33(28) | 43(72) | 37 | 39 | 76 | 2 | 9 | 3.8 | 4.35 | |
Benoit Bastien | 19 | 23(25) | 49(71) | 44 | 28 | 72 | 3 | 6 | 3.79 | 4.26 | |
Mikael Lesage | 20 | 35(31) | 40(70) | 37 | 38 | 75 | 2 | 2 | 3.75 | 3.95 | |
Thomas Leonard | 12 | 18(30) | 27(78) | 27 | 18 | 45 | 1 | 1 | 3.75 | 3.92 | |
Ruddy Buquet | 20 | 35(29) | 38(71) | 33 | 40 | 73 | 1 | 1 | 3.65 | 3.75 | |
Johan Hamel | 17 | 20(33) | 42(71) | 28 | 34 | 62 | 1 | 4 | 3.65 | 3.94 | |
Willy Delajod | 17 | 22(32) | 39(71) | 28 | 33 | 61 | 2 | 8 | 3.59 | 4.18 | |
Hakim Ben El Hadj | 18 | 17(33) | 46(70) | 34 | 29 | 63 | 1 | 2 | 3.5 | 3.67 | |
Bastien Dechepy | 14 | 16(23) | 32(72) | 26 | 22 | 48 | - | 4 | 3.43 | 3.71 | |
Clement Turpin | 19 | 22(23) | 36(74) | 28 | 30 | 58 | 3 | 8 | 3.05 | 3.63 | |
Antony Gautier | 16 | 16(29) | 28(72) | 18 | 26 | 44 | - | 3 | 2.75 | 2.94 | |
Eric Wattellier | 17 | 15(27) | 27(66) | 21 | 21 | 42 | 1 | - | 2.47 | 2.53 | |
380 | 553 | 888 | 727 | 714 | 1441 | 29 | 70 | 3.79 | 4.05 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.