Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Paris Saint-Germain | 44 | 42 | 40 | 46 | 9 | 18 | 15 | 17 | 38 | 2.26 | |
81 | Olympique Lyonnais | 42 | 39 | 43 | 38 | 7 | 11 | 17 | 18 | 38 | 2.13 | |
76 | AS Monaco | 43 | 33 | 28 | 48 | 9 | 11 | 17 | 16 | 38 | 2 | |
64 | Lille OSC | 28 | 36 | 27 | 37 | 5 | 15 | 16 | 18 | 38 | 1.68 | |
60 | Montpellier HSC | 34 | 26 | 24 | 36 | 8 | 6 | 15 | 17 | 38 | 1.58 | |
55 | RC Lens | 28 | 27 | 28 | 27 | 7 | 8 | 14 | 16 | 38 | 1.45 | |
54 | Olympique Marseille | 32 | 22 | 25 | 29 | 7 | 14 | 16 | 14 | 38 | 1.42 | |
52 | Stade Rennes | 26 | 26 | 20 | 32 | 4 | 10 | 15 | 13 | 38 | 1.37 | |
50 | Stade Brestois 29 | 32 | 18 | 28 | 22 | 7 | 9 | 16 | 11 | 38 | 1.32 | |
50 | FC Lorient | 31 | 19 | 20 | 30 | 4 | 14 | 15 | 13 | 38 | 1.32 | |
50 | OGC Nice | 25 | 25 | 23 | 27 | 6 | 8 | 13 | 14 | 38 | 1.32 | |
49 | RC Strasbourg | 21 | 28 | 26 | 23 | 3 | 8 | 13 | 15 | 38 | 1.29 | |
47 | FC Nantes | 21 | 26 | 22 | 25 | 7 | 9 | 15 | 14 | 38 | 1.24 | |
44 | FC Metz | 19 | 25 | 17 | 27 | 3 | 12 | 13 | 13 | 38 | 1.16 | |
42 | Stade Reims | 16 | 26 | 23 | 19 | 9 | 6 | 10 | 14 | 38 | 1.11 | |
42 | Girondins De Bordeaux | 19 | 23 | 23 | 19 | 8 | 9 | 11 | 15 | 38 | 1.11 | |
42 | AS Saint-Etienne | 20 | 22 | 21 | 21 | 7 | 6 | 13 | 14 | 38 | 1.11 | |
40 | Angers SCO | 20 | 20 | 22 | 18 | 8 | 8 | 11 | 11 | 38 | 1.05 | |
40 | Nimes Olympique | 22 | 18 | 13 | 27 | 6 | 8 | 13 | 12 | 38 | 1.05 | |
25 | Dijon FCO | 8 | 17 | 11 | 14 | 5 | 3 | 6 | 11 | 38 | 0.66 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,