Goals For | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
12 | ![]() Seattle Sounders | 4 | 8 | - | 3 | 4 | |
10 | ![]() Toronto FC | 2 | 8 | 1 | 6 | 4 | |
6 | ![]() Los Angeles FC | 3 | 3 | - | 1 | 2 | |
5 | ![]() Los Angeles Galaxy | 1 | 4 | - | - | 2 | |
4 | ![]() Atlanta United | 2 | 2 | 2 | 1 | 3 | |
4 | ![]() Philadelphia Union | 1 | 3 | - | 1 | 2 | |
3 | ![]() FC Dallas | 1 | 2 | - | 1 | 1 | |
3 | ![]() New York Red Bulls | 3 | - | 1 | - | 1 | |
2 | ![]() Real Salt Lake | 1 | 1 | - | 1 | 2 | |
1 | ![]() DC United | - | 1 | - | 1 | 1 | |
1 | ![]() Portland Timbers | - | 1 | - | - | 1 | |
1 | ![]() Minnesota United | - | 1 | - | 1 | 1 | |
1 | ![]() New York City | - | 1 | - | - | 1 | |
0 | ![]() New England Revolution | - | - | - | - | 1 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,