Clubs | HTW | FTW | FTD | FTL | W% |
---|---|---|---|---|---|
![]() Barcelona | 2 | 2 | - | - | 100% |
![]() Monterrey | 1 | 1 | - | - | 100% |
![]() Kashiwa Reysol | 1 | 1 | - | - | 100% |
![]() Santos | 1 | 1 | - | - | 100% |
![]() Al-Sadd | 1 | 1 | - | - | 100% |
![]() Esperance | - | - | - | - | 0% |
![]() Auckland City | - | - | - | - | 0% |
HTW = Half time win,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.