Players | Clubs | Hat Tricks | |
---|---|---|---|
![]() Dwight Gayle | West Bromwich Albion | 2 | |
![]() Billy Sharp | Sheffield United | 2 | |
![]() Che Adams | Birmingham City | 2 | |
![]() Tammy Abraham | Aston Villa | 1 | |
![]() Mohamed Said Benrahma | Brentford | 1 | |
![]() Andreas Weimann | Bristol City | 1 | |
![]() Lukasz Jutkiewicz | Birmingham City | 1 | |
![]() Martyn Waghorn | Derby County | 1 | |
![]() Danny Graham | Blackburn Rovers | 1 | |
![]() Mason Mount | Derby County | 1 |

