Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Wigan Athletic | 17 | 14 | 10 | 4 | 0 | 1 |
![]() Millwall | 15 | 17 | 11 | 3 | 0 | 0 |
![]() Stoke City | 17 | 13 | 16 | 0 | 0 | 0 |
![]() Sheffield United | 8 | 13 | 13 | 9 | 3 | 0 |
![]() Sheffield Wednesday | 10 | 17 | 15 | 3 | 1 | 0 |
![]() Queens Park Rangers | 15 | 15 | 11 | 4 | 1 | 0 |
![]() Rotherham United | 11 | 20 | 13 | 2 | 0 | 0 |
![]() Middlesbrough | 14 | 17 | 13 | 2 | 0 | 0 |
![]() Reading | 17 | 14 | 10 | 5 | 0 | 0 |
![]() Birmingham City | 13 | 11 | 14 | 7 | 1 | 0 |
![]() Nottingham Forest | 13 | 15 | 11 | 5 | 1 | 1 |
![]() Bolton Wanderers | 24 | 13 | 8 | 0 | 0 | 0 |
![]() Ipswich Town | 20 | 18 | 6 | 2 | 0 | 0 |
![]() Leeds United | 6 | 18 | 13 | 7 | 2 | 0 |
![]() Hull City | 13 | 10 | 16 | 6 | 0 | 1 |
![]() Bristol City | 9 | 21 | 11 | 4 | 1 | 0 |
![]() Derby County | 12 | 13 | 13 | 4 | 3 | 1 |
![]() West Bromwich Albion | 7 | 13 | 14 | 5 | 6 | 1 |
![]() Brentford | 10 | 14 | 12 | 5 | 1 | 3 |
![]() Preston North End | 12 | 16 | 8 | 5 | 5 | 0 |
![]() Blackburn Rovers | 9 | 15 | 18 | 3 | 1 | 0 |
![]() Swansea City | 12 | 14 | 11 | 7 | 2 | 0 |
![]() Aston Villa | 5 | 16 | 13 | 9 | 2 | 1 |
![]() Norwich City | 3 | 14 | 13 | 11 | 5 | 0 |

