DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
23-Feb-1981 | ![]() Gareth Barry | West Bromwich Albion | England | 14-Dec-2018 | 37(294) | |
30-Jan-1981 | ![]() Peter Crouch | Stoke City | England | 18-Aug-2018 | 37(201) | |
28-Oct-1982 | ![]() Angel Rangel | Queens Park Rangers | Spain | 24-Nov-2018 | 36(26) | |
15-Mar-1983 | ![]() Daryl Murphy | Nottingham Forest | Republic of Ireland | 30-Mar-2019 | 36(14) | |
18-May-1983 | ![]() Gary O'Neil | Bolton Wanderers | England | 16-Mar-2019 | 35(299) | |
29-Aug-1983 | ![]() Steve Morison | Millwall | Wales | 23-Oct-2018 | 35(53) | |
23-Mar-1984 | ![]() Ashley Williams | Stoke City | Wales | 22-Apr-2019 | 35(29) | |
07-Feb-1984 | ![]() Clayton Donaldson | Bolton Wanderers | Jamaica | 09-Feb-2019 | 35(1) | |
13-Jan-1984 | ![]() Glenn Whelan | Aston Villa | Republic of Ireland | 01-Dec-2018 | 34(321) | |
18-Mar-1984 | ![]() Gary M Roberts | Wigan Athletic | England | 12-Jan-2019 | 34(298) | |
01-Feb-1984 | ![]() Darren Fletcher | Stoke City | Scotland | 27-Oct-2018 | 34(268) | |
09-Aug-1984 | ![]() Paul Gallagher | Preston North End | Scotland | 13-Mar-2019 | 34(216) | |
07-Jan-1985 | ![]() Wayne Routledge | Swansea City | England | 01-May-2019 | 34(114) | |
14-Dec-1984 | ![]() Chris Brunt | West Bromwich Albion | Northern Ireland | 13-Mar-2019 | 34(87) | |
22-Jul-1984 | ![]() Stewart Downing | Middlesbrough | England | 02-Oct-2018 | 34(70) | |
10-Feb-1985 | ![]() Leon Clarke | Sheffield United | England | 22-Apr-2019 | 34(72) | |
30-Nov-1984 | ![]() Alan Hutton | Aston Villa | Scotland | 25-Nov-2018 | 33(360) | |
11-Apr-1985 | ![]() Pablo Hernandez | Leeds United | Spain | 30-Mar-2019 | 33(353) | |
02-May-1985 | ![]() Craig Conway | Blackburn Rovers | Scotland | 16-Mar-2019 | 33(317) | |
05-Jul-1985 | ![]() Richard Wood | Rotherham United | England | 30-Mar-2019 | 33(267) | |
12-Aug-1985 | ![]() Danny Graham | Blackburn Rovers | England | 19-Apr-2019 | 33(249) | |
07-Oct-1985 | ![]() Mark Duffy | Sheffield United | England | 19-Apr-2019 | 33(194) | |
02-Oct-1985 | ![]() George Boyd | Sheffield Wednesday | Scotland | 09-Apr-2019 | 33(189) | |
02-May-1985 | ![]() Dave Nugent | Derby County | England | 22-Sep-2018 | 33(141) | |
11-Jul-1985 | ![]() Geoff Cameron | Queens Park Rangers | United States | 06-Oct-2018 | 33(85) | |
12-Nov-1985 | ![]() Adlene Guedioura | Nottingham Forest | Algeria | 26-Jan-2019 | 33(74) | |
05-Feb-1986 | ![]() Billy Sharp | Sheffield United | England | 30-Mar-2019 | 33(54) | |
06-Mar-1986 | ![]() Charlie Mulgrew | Blackburn Rovers | Scotland | 02-Mar-2019 | 32(358) | |
11-Aug-1986 | ![]() Richard Keogh | Derby County | Republic of Ireland | 01-May-2019 | 32(262) | |
06-Nov-1986 | ![]() Craig Bryson | Derby County | Scotland | 13-Apr-2019 | 32(158) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .