MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
29-Dec-2018 | ![]() Ethan Walker | Preston North End | England | 28-Jul-2002 | 16(154) |
27-Apr-2019 | ![]() Joe Gelhardt | Wigan Athletic | England | 04-May-2002 | 16(358) |
27-Apr-2019 | ![]() Jenson Weir | Wigan Athletic | Scotland | 31-Jan-2002 | 17(86) |
12-Mar-2019 | ![]() Michael Olise | Reading | England | 12-Dec-2001 | 17(90) |
22-Sep-2018 | ![]() Ryan Edmondson | Leeds United | England | 20-May-2001 | 17(125) |
29-Dec-2018 | ![]() Adam O'Reilly | Preston North End | Republic of Ireland | 11-May-2001 | 17(232) |
16-Feb-2019 | ![]() Jacob Ramsey | Aston Villa | England | 28-May-2001 | 17(264) |
29-Jan-2019 | ![]() Luca Connell | Bolton Wanderers | Republic of Ireland | 20-Apr-2001 | 17(284) |
06-Oct-2018 | ![]() Jack Clarke | Leeds United | England | 23-Nov-2000 | 17(317) |
19-Apr-2019 | ![]() Nathan Collins | Stoke City | Republic of Ireland | 30-Apr-2001 | 17(354) |
01-Jan-2019 | ![]() Arvin Appiah | Nottingham Forest | England | 01-Jan-2001 | 17(365) |
23-Feb-2019 | ![]() Jan Zamburek | Brentford | Czech Republic | 13-Feb-2001 | 18(10) |
18-Aug-2018 | ![]() Jayden Bogle | Derby County | England | 27-Jul-2000 | 18(22) |
01-Dec-2018 | ![]() Max Bird | Derby County | England | 18-Sep-2000 | 18(74) |
24-Nov-2018 | ![]() Danny Loader | Reading | England | 28-Aug-2000 | 18(88) |
05-May-2019 | ![]() Charlie Jolley | Wigan Athletic | England | 13-Jan-2001 | 18(112) |
09-Mar-2019 | ![]() Patrik Sigurdur Gunnarsson | Brentford | Iceland | 15-Nov-2000 | 18(114) |
12-Mar-2019 | ![]() Idris El Mizouni | Ipswich Town | Tunisia | 26-Sep-2000 | 18(167) |
05-May-2019 | ![]() Jaakko Oksanen | Brentford | Finland | 07-Nov-2000 | 18(179) |
05-May-2019 | ![]() George Alexander | Millwall | England | 14-Oct-2000 | 18(203) |
04-Aug-2018 | ![]() Reece James | Wigan Athletic | England | 08-Dec-1999 | 18(240) |
02-Sep-2018 | ![]() Max Aarons | Norwich City | England | 04-Jan-2000 | 18(242) |
10-Nov-2018 | ![]() Rekeem Harper | West Bromwich Albion | England | 08-Mar-2000 | 18(247) |
05-May-2019 | ![]() Ronan Darcy | Bolton Wanderers | England | 20-Aug-2000 | 18(258) |
20-Oct-2018 | ![]() Jack Lankester | Ipswich Town | England | 19-Jan-2000 | 18(275) |
04-Aug-2018 | ![]() Ben Woodburn | Sheffield United | England | 15-Oct-1999 | 18(294) |
19-Jan-2019 | ![]() Jordan Stevens | Leeds United | England | 25-Mar-2000 | 18(300) |
11-Aug-2018 | ![]() Jamie Shackleton | Leeds United | England | 08-Oct-1999 | 18(308) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).