Nation | Total |
---|---|
England | 360 |
Republic of Ireland | 45 |
Scotland | 41 |
Wales | 37 |
Northern Ireland | 17 |
Netherlands | 16 |
Portugal | 10 |
Germany | 10 |
Spain | 10 |
Sweden | 8 |
Denmark | 8 |
Australia | 8 |
Jamaica | 7 |
Democratic Republic of Congo | 6 |
Finland | 6 |
United States | 5 |
Nigeria | 5 |
France | 5 |
Poland | 5 |
Czech Republic | 5 |
Senegal | 4 |
Norway | 4 |
Argentina | 4 |
Switzerland | 3 |
Mali | 3 |
Iceland | 3 |
Italy | 3 |
Algeria | 3 |
Tunisia | 2 |
Cote d'Ivoire | 2 |
Morocco | 2 |
Guinea | 2 |
Egypt | 2 |
Romania | 2 |
Brazil | 2 |
Zimbabwe | 2 |
Kosovo | 2 |
Austria | 2 |
Bosnia and Herzegovina | 2 |
Iran | 2 |
Curacao | 2 |
Ghana | 2 |
Cameroon | 1 |
The Gambia | 1 |
Turkey | 1 |
Serbia | 1 |
Saint Lucia | 1 |
New Zealand | 1 |
Slovakia | 1 |
South Africa | 1 |
Antigua and Barbuda | 1 |
Burundi | 1 |
Ecuador | 1 |
Guyana | 1 |
Namibia | 1 |
Macedonia | 1 |
Canada | 1 |
Bermuda | 1 |
Croatia | 1 |
Israel | 1 |
Guinea-Bissau | 1 |
Benin | 1 |
Belgium | 1 |

