Yellow | Clubs | VS Club | Date | Sections | |
---|---|---|---|---|---|
5 | Sheffield Wednesday | Peterborough United | 18-05-2023 | Semi-finals | Match details |
3 | Peterborough United | Sheffield Wednesday | 18-05-2023 | Semi-finals | Match details |
2 | Bolton Wanderers | Barnsley | 19-05-2023 | Semi-finals | Match details |
2 | Peterborough United | Sheffield Wednesday | 12-05-2023 | Semi-finals | Match details |
2 | Sheffield Wednesday | Peterborough United | 12-05-2023 | Semi-finals | Match details |
1 | Barnsley | Sheffield Wednesday | 29-05-2023 | Final | Match details |
1 | Barnsley | Bolton Wanderers | 19-05-2023 | Semi-finals | Match details |

