Clubs | AG | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() Wycombe Wanderers | 9 | 4 | 5 | 8 | - | 1 |
![]() Grimsby Town | 8 | 4 | 4 | 6 | - | 2 |
![]() Swindon Town | 7 | 2 | 5 | 7 | - | - |
![]() Accrington Stanley | 7 | 3 | 4 | 6 | 1 | - |
![]() Yeovil Town | 7 | 2 | 5 | 5 | - | 2 |
![]() Cheltenham Town | 7 | 4 | 3 | 5 | 1 | 1 |
![]() Colchester United | 7 | 2 | 5 | 5 | - | 2 |
![]() Carlisle United | 7 | 3 | 4 | 3 | 2 | 2 |
![]() Mansfield Town | 6 | 5 | 1 | 6 | - | - |
![]() Stevenage | 6 | 4 | 2 | 6 | - | - |
![]() Crewe Alexandra | 6 | 4 | 2 | 6 | - | - |
![]() Notts County | 6 | 4 | 2 | 5 | - | 1 |
![]() Exeter City | 6 | 1 | 5 | 4 | 1 | 1 |
![]() Chesterfield | 5 | 2 | 3 | 5 | - | - |
![]() Barnet | 5 | 2 | 3 | 5 | - | - |
![]() Forest Green Rovers | 5 | 3 | 2 | 4 | - | 1 |
![]() Lincoln City | 5 | 3 | 2 | 4 | - | 1 |
![]() Cambridge United | 5 | 3 | 2 | 4 | - | 1 |
![]() Luton Town | 5 | 2 | 3 | 3 | - | 2 |
![]() Crawley Town | 5 | 1 | 4 | 3 | 1 | 1 |
![]() Newport County | 3 | 1 | 2 | 3 | - | - |
![]() Morecambe | 3 | - | 3 | 2 | 1 | - |
![]() Coventry City | 2 | 1 | 1 | 2 | - | - |
![]() Port Vale | 2 | 1 | 1 | 2 | - | - |
AG = Against,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.