Players | Clubs | Hat Tricks | |
---|---|---|---|
![]() Marc McNulty | Coventry City | 2 | |
![]() Alfie Potter | Mansfield Town | 1 | |
![]() Mohamed Eisa | Cheltenham Town | 1 | |
![]() Alexander Revell | Stevenage | 1 | |
![]() JJ Hooper | Grimsby Town | 1 | |
![]() Craig Mackail-Smith | Wycombe Wanderers | 1 | |
![]() Danny Hylton | Luton Town | 1 | |
![]() James Collins | Luton Town | 1 | |
![]() Frank Nouble | Newport County | 1 | |
![]() Shaquile Coulthirst | Barnet | 1 | |
![]() Luke Berry | Luton Town | 1 | |
![]() Jodi Jones | Coventry City | 1 |


