Clubs | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Iran | 6 | 4 | 1 | 1 | 67% |
South Korea | 9 | 5 | 2 | 2 | 56% |
Qatar | 6 | 2 | 1 | 3 | 33% |
Japan | 3 | 1 | 2 | - | 33% |
Jordan | 7 | 2 | 3 | 2 | 29% |
Uzbekistan | 8 | 2 | 5 | 1 | 25% |
Australia | 8 | 2 | 5 | 1 | 25% |
Iraq | 6 | 1 | 2 | 3 | 17% |
Oman | 7 | 1 | 5 | 1 | 14% |
Lebanon | 7 | - | 4 | 3 | 0% |
United Arab Emirates | 5 | - | 3 | 2 | 0% |
Kuwait | 5 | - | 4 | 1 | 0% |
Saudi Arabia | 3 | - | 3 | - | 0% |
Singapore | - | - | - | - | 0% |
Bahrain | - | - | - | - | 0% |
Indonesia | - | - | - | - | 0% |
Syria | - | - | - | - | 0% |
Thailand | - | - | - | - | 0% |
Tajikistan | - | - | - | - | 0% |
China | - | - | - | - | 0% |
North Korea | - | - | - | - | 0% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.