Clubs | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
![]() Uzbekistan | 1 | 1 | - | - | 100% |
![]() Lebanon | 3 | - | - | 3 | 0% |
![]() Iraq | 2 | - | - | 2 | 0% |
![]() Oman | 2 | - | - | 2 | 0% |
![]() Jordan | 2 | - | - | 2 | 0% |
![]() South Korea | 2 | - | 1 | 1 | 0% |
![]() Kuwait | 1 | - | 1 | - | 0% |
![]() Australia | 1 | - | 1 | - | 0% |
![]() Iran | 1 | - | - | 1 | 0% |
![]() Qatar | 1 | - | - | 1 | 0% |
![]() Japan | 1 | - | - | 1 | 0% |
![]() United Arab Emirates | - | - | - | - | 0% |
![]() Indonesia | - | - | - | - | 0% |
![]() Bahrain | - | - | - | - | 0% |
![]() China | - | - | - | - | 0% |
![]() Thailand | - | - | - | - | 0% |
![]() Saudi Arabia | - | - | - | - | 0% |
![]() Singapore | - | - | - | - | 0% |
![]() Tajikistan | - | - | - | - | 0% |
![]() Syria | - | - | - | - | 0% |
![]() North Korea | - | - | - | - | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`