Clubs | HTD | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Leicester City | 12 | 10 | - | 2 | 83% |
Middlesbrough | 11 | 7 | 1 | 3 | 64% |
Southampton | 10 | 6 | 3 | 1 | 60% |
Cardiff City | 14 | 7 | 3 | 4 | 50% |
Blackburn Rovers | 9 | 4 | 2 | 3 | 44% |
Sunderland | 14 | 6 | 3 | 5 | 43% |
Hull City | 13 | 5 | 2 | 6 | 38% |
Ipswich Town | 8 | 3 | 5 | - | 38% |
Norwich City | 11 | 4 | 3 | 4 | 36% |
West Bromwich Albion | 14 | 5 | 6 | 3 | 36% |
Watford | 18 | 6 | 7 | 5 | 33% |
Preston North End | 15 | 5 | 4 | 6 | 33% |
Swansea City | 10 | 3 | 4 | 3 | 30% |
Coventry City | 14 | 4 | 7 | 3 | 29% |
Bristol City | 11 | 3 | 5 | 3 | 27% |
Leeds United | 12 | 3 | 5 | 4 | 25% |
Plymouth Argyle | 13 | 3 | 5 | 5 | 23% |
Stoke City | 15 | 3 | 8 | 4 | 20% |
Birmingham City | 11 | 2 | 3 | 6 | 18% |
Sheffield Wednesday | 11 | 2 | 2 | 7 | 18% |
Millwall | 12 | 2 | 6 | 4 | 17% |
Queens Park Rangers | 13 | 2 | 5 | 6 | 15% |
Rotherham United | 15 | 2 | 7 | 6 | 13% |
Huddersfield Town | 12 | 1 | 6 | 5 | 8% |
HTD = Half time draw,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.