Clubs | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Leicester City | 2 | 1 | - | 1 | 50% |
Bristol City | 8 | 2 | 2 | 4 | 25% |
Norwich City | 8 | 2 | - | 6 | 25% |
Leeds United | 4 | 1 | 1 | 2 | 25% |
Hull City | 5 | 1 | 2 | 2 | 20% |
Watford | 6 | 1 | 2 | 3 | 17% |
Cardiff City | 6 | 1 | - | 5 | 17% |
Ipswich Town | 6 | 1 | 2 | 3 | 17% |
Preston North End | 7 | 1 | 1 | 5 | 14% |
Swansea City | 8 | 1 | 2 | 5 | 13% |
Stoke City | 8 | 1 | - | 7 | 13% |
Sheffield Wednesday | 10 | 1 | 1 | 8 | 10% |
Blackburn Rovers | 11 | - | 1 | 10 | 0% |
Middlesbrough | 10 | - | 2 | 8 | 0% |
Rotherham United | 10 | - | 1 | 9 | 0% |
Queens Park Rangers | 9 | - | 1 | 8 | 0% |
Huddersfield Town | 8 | - | 2 | 6 | 0% |
Birmingham City | 7 | - | 1 | 6 | 0% |
Plymouth Argyle | 6 | - | 1 | 5 | 0% |
Sunderland | 6 | - | 1 | 5 | 0% |
Millwall | 6 | - | 1 | 5 | 0% |
Southampton | 5 | - | 1 | 4 | 0% |
West Bromwich Albion | 5 | - | - | 5 | 0% |
Coventry City | 5 | - | 1 | 4 | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`