# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 26 | 21 | 2 | 3 | 54 | 18 | 36 | 65 | |
2 | Ipswich Town | 27 | 17 | 7 | 3 | 52 | 36 | 16 | 58 | |
3 | Southampton | 27 | 15 | 7 | 5 | 47 | 33 | 14 | 52 | |
4 | Leeds United | 26 | 14 | 6 | 6 | 45 | 25 | 20 | 48 | |
5 | West Bromwich Albion | 26 | 12 | 6 | 8 | 36 | 24 | 12 | 42 | |
6 | Hull City | 27 | 12 | 6 | 9 | 42 | 37 | 5 | 42 | |
7 | Sunderland | 26 | 12 | 4 | 10 | 36 | 28 | 8 | 40 | |
8 | Cardiff City | 27 | 11 | 5 | 11 | 34 | 33 | 1 | 38 | |
9 | Coventry City | 26 | 9 | 10 | 7 | 38 | 28 | 10 | 37 | |
10 | Bristol City | 26 | 10 | 7 | 9 | 30 | 27 | 3 | 37 | |
11 | Watford | 26 | 9 | 9 | 8 | 42 | 36 | 6 | 36 | |
12 | Middlesbrough | 26 | 11 | 3 | 12 | 38 | 39 | -1 | 36 | |
13 | Norwich City | 26 | 10 | 5 | 11 | 42 | 42 | 0 | 35 | |
14 | Preston North End | 26 | 10 | 5 | 11 | 31 | 44 | -13 | 35 | |
15 | Blackburn Rovers | 27 | 10 | 3 | 14 | 39 | 48 | -9 | 33 | |
16 | Swansea City | 26 | 8 | 8 | 10 | 35 | 39 | -4 | 32 | |
17 | Millwall | 26 | 7 | 9 | 10 | 27 | 31 | -4 | 30 | |
18 | Plymouth Argyle | 26 | 7 | 8 | 11 | 43 | 45 | -2 | 29 | |
19 | Stoke City | 26 | 7 | 8 | 11 | 25 | 32 | -7 | 29 | |
20 | Birmingham City | 26 | 7 | 7 | 12 | 30 | 41 | -11 | 28 | |
21 | Huddersfield Town | 26 | 5 | 10 | 11 | 26 | 44 | -18 | 25 | |
22 | Sheffield Wednesday | 26 | 6 | 4 | 16 | 21 | 40 | -19 | 22 | |
23 | Queens Park Rangers | 26 | 5 | 6 | 15 | 21 | 37 | -16 | 21 | |
24 | Rotherham United | 27 | 3 | 9 | 15 | 27 | 54 | -27 | 18 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,