Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
Sunderland | 40,994 | 532,922 | 44,407 | 37,728 | |
Leeds United | 35,909 | 466,819 | 36,813 | 32,663 | |
Southampton | 29,031 | 406,439 | 30,559 | 26,834 | |
Leicester City | 31,128 | 404,670 | 32,011 | 28,960 | |
Ipswich Town | 28,763 | 402,676 | 29,611 | 27,070 | |
Middlesbrough | 27,008 | 351,101 | 30,042 | 24,158 | |
Sheffield Wednesday | 26,009 | 338,117 | 29,038 | 22,975 | |
Norwich City | 25,995 | 337,939 | 26,758 | 25,521 | |
Coventry City | 24,847 | 323,012 | 29,208 | 22,257 | |
West Bromwich Albion | 23,670 | 307,709 | 25,409 | 21,749 | |
Bristol City | 22,352 | 290,581 | 27,000 | 20,424 | |
Stoke City | 22,342 | 290,441 | 25,871 | 18,555 | |
Hull City | 21,478 | 279,214 | 24,420 | 19,491 | |
Cardiff City | 21,029 | 273,377 | 28,648 | 17,131 | |
Watford | 18,530 | 259,423 | 20,087 | 16,714 | |
Birmingham City | 20,005 | 240,061 | 21,640 | 15,944 | |
Huddersfield Town | 18,669 | 224,031 | 20,516 | 16,780 | |
Preston North End | 16,594 | 215,724 | 21,816 | 14,280 | |
Millwall | 16,419 | 213,446 | 18,905 | 12,563 | |
Plymouth Argyle | 16,325 | 212,221 | 16,589 | 15,891 | |
Swansea City | 16,122 | 209,589 | 18,509 | 14,512 | |
Blackburn Rovers | 15,497 | 201,465 | 20,963 | 11,092 | |
Queens Park Rangers | 16,779 | 184,568 | 17,745 | 15,376 | |
Rotherham United | 10,672 | 138,731 | 11,487 | 9,221 | |
Total | 22,843 | 7,104,276 |
AVG = Average,
HIG = Highest,
LOW = Lowest .