Players | Points | Clubs | Position | Start | Goals | A | CS | CS part | Yellow | Red | Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alexander Gorgon | 43 | AWN | Midfielder | 5 | 6 | 1 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Dominik Starkl | 29 | AWM | Forward | 4 | 4 | 1 | - | - | 2 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Josip Tadic | 27 | SGZ | Forward | 4 | 3 | 1 | - | - | 0 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Robert Beric | 27 | RAP | Forward | 3 | 3 | 2 | - | - | 1 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Naby Keita | 25 | SALZ | Midfielder | 5 | 3 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Markus Pink | 24 | Forward | 3 | 3 | 1 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | ||
![]() Olarenwaju Kayode | 24 | AWN | Forward | 5 | 3 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Philipp Schobesberger | 23 | RAP | Midfielder | 4 | 1 | 3 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Donis Avdijaj | 22 | SGZ | Forward | 5 | 2 | 1 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Florian Kainz | 22 | RAP | Midfielder | 4 | 3 | 0 | - | - | 2 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Alexander Grunwald | 21 | AWN | Midfielder | 5 | 2 | 1 | - | - | 2 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Omer Damari | 21 | SALZ | Forward | 3 | 3 | 0 | - | - | 0 | 0 | 1 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Karim Onisiwo | 21 | Forward | 5 | 1 | 2 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Stefan Schwab | 20 | RAP | Midfielder | 5 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Toni Vastic | 19 | AWM | Forward | 2 | 2 | 1 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Takumi Minamino | 19 | SALZ | Midfielder | 2 | 2 | 1 | - | - | 0 | 0 | 3 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Lucas Venuto | 18 | Midfielder | 5 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Michael Esser | 17 | SGZ | Goalkeeper | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
![]() Michael Madl | 17 | SGZ | Defender | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 1 | |
![]() Andreas Ulmer | 17 | SALZ | Defender | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 3 | 0 | |
![]() Thanos Petsos | 17 | RAP | Defender | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 | 0 | |
![]() Christopher Wernitznig | 17 | Midfielder | 3 | 2 | 0 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | ||
![]() Stefan Stangl | 17 | RAP | Defender | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Roman Wallner | 16 | Forward | 3 | 2 | 0 | - | - | 1 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | ||
![]() Yordy Reyna | 16 | SALZ | Forward | 4 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Matthias Maak | 15 | Midfielder | 5 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Daniel Schutz | 15 | Midfielder | 4 | 1 | 1 | - | - | 1 | 0 | 1 | 0 | 4 | - | 0 | - | - | 0 | ||
![]() Boris Huttenbrenner | 15 | Midfielder | 5 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Raphael Holzhauser | 14 | AWN | Midfielder | 5 | 0 | 2 | - | - | 2 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Daniel Sikorski | 14 | RIE | Forward | 4 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Simon Piesinger | 13 | SGZ | Midfielder | 4 | 1 | 0 | - | - | 1 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Steffen Hofmann | 13 | RAP | Midfielder | 2 | 1 | 1 | - | - | 0 | 0 | 3 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Manuel Seidl | 13 | Midfielder | 3 | 0 | 2 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | ||
![]() Marvin Potzmann | 13 | SGZ | Defender | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | |
![]() Stephan Auer | 13 | RAP | Defender | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Duje Caleta-Car | 12 | SALZ | Defender | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Fabian Schubert | 12 | RIE | Forward | 0 | 2 | 0 | - | - | 1 | 0 | 5 | 3 | 0 | - | 0 | - | - | 0 | |
![]() Eldis Bajrami | 12 | AWM | Midfielder | 3 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Markus Lackner | 12 | AWM | Defender | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 7 | 2 | 0 | |
![]() Anel Hadzic | 12 | SGZ | Midfielder | 2 | 1 | 1 | - | - | 1 | 0 | 3 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Tobias Kainz | 11 | Defender | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 7 | 3 | 0 | ||
![]() Louis Schaub | 11 | RAP | Midfielder | 3 | 1 | 0 | - | - | 2 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Lukas Rotpuller | 11 | AWN | Defender | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | |
![]() Vance Sikov | 11 | AWN | Defender | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | 9 | 5 | 0 | |
![]() Rene Schicker | 11 | AWM | Forward | 3 | 0 | 1 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Martin Hinteregger | 11 | SALZ | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 3 | 0 | |
![]() Stefan Lainer | 11 | SALZ | Defender | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | - | 0 | 3 | 1 | 0 | |
![]() Ognjen Vukojevic | 11 | AWN | Midfielder | 5 | 0 | 1 | - | - | 2 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Valon Berisha | 11 | SALZ | Midfielder | 3 | 0 | 1 | - | - | 0 | 0 | 2 | 2 | 3 | - | 0 | - | - | 0 | |
![]() Philipp Zulechner | 11 | AWN | Forward | 4 | 0 | 1 | - | - | 0 | 0 | 1 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Jan Novota | 10 | RAP | Goalkeeper | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
![]() Thomas Ebner | 10 | AWM | Defender | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 7 | 2 | 0 | |
![]() Dimitri Oberlin | 10 | SALZ | Forward | 0 | 1 | 0 | - | - | 0 | 0 | 5 | 5 | 0 | - | 0 | - | - | 0 | |
![]() Timo Brauer | 10 | Defender | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 7 | 3 | 0 | ||
![]() Robert Strobl | 10 | Defender | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | 0 | 7 | 3 | 0 | ||
![]() Christoph Schosswendter | 10 | AWM | Defender | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Benjamin Sulimani | 10 | Forward | 2 | 1 | 0 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | ||
![]() Peter Tschernegg | 9 | Midfielder | 4 | 0 | 1 | - | - | 3 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Michael Sollbauer | 9 | Midfielder | 5 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Robert Almer | 9 | AWN | Goalkeeper | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | |
![]() Mario Sonnleitner | 9 | RAP | Defender | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 5 | 2 | 0 | |
![]() Dieter Elsneg | 9 | RIE | Midfielder | 5 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Martin Rasner | 9 | Midfielder | 5 | 0 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 | ||
![]() Alexander Kofler | 9 | Goalkeeper | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | ||
![]() Manuel Prietl | 9 | Midfielder | 5 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Alexander Walke | 9 | SALZ | Goalkeeper | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
![]() Thomas Zundel | 9 | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 6 | 3 | 0 | ||
![]() Markus Blutsch | 9 | AWM | Midfielder | 3 | 0 | 1 | - | - | 1 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Lukas Grozurek | 9 | AWM | Forward | 3 | 0 | 1 | - | - | 1 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Thorsten Schick | 9 | SGZ | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Christian Derflinger | 8 | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | ||
![]() Markus Wostry | 8 | AWM | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 2 | 0 | |
![]() Kristijan Dobras | 8 | SGZ | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Jorg Siebenhandl | 8 | AWM | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
![]() Oliver Kragl | 8 | RIE | Midfielder | 4 | 0 | 1 | - | - | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Lukas Spendhofer | 8 | SGZ | Defender | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Manu Gavilan | 8 | RIE | Forward | 3 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 3 | - | 0 | - | - | 0 | |
![]() Christoph Martschinko | 8 | AWN | Defender | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 9 | 5 | 0 | |
![]() Christoph Leitgeb | 8 | SALZ | Midfielder | 2 | 0 | 1 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Maximilian Hofmann | 8 | RAP | Defender | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | 0 | 5 | 2 | 0 | |
![]() Christoph Knasmullner | 7 | AWM | Midfielder | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Wilson Kamavuaka | 7 | SGZ | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Roland Putsche | 7 | Midfielder | 4 | 0 | 0 | - | - | 2 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | ||
![]() Silvio | 7 | Forward | 2 | 1 | 0 | - | - | 0 | 1 | 1 | 1 | 1 | - | 0 | - | - | 0 | ||
![]() Clemens Walch | 7 | RIE | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Harald Pichler | 7 | Defender | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 7 | 3 | 1 | ||
![]() Joachim Standfest | 7 | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Denis Streker | 7 | RIE | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Fabian Koch | 7 | AWN | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 8 | 5 | 0 | |
![]() Peter Zulj | 7 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | ||
![]() Marco Meilinger | 6 | AWN | Midfielder | 0 | 1 | 0 | - | - | 0 | 0 | 3 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Daniel Offenbacher | 6 | SGZ | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Konrad Laimer | 6 | SALZ | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 3 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Patrick Farkas | 6 | Defender | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 12 | 7 | 0 | ||
![]() Philipp Malicsek | 6 | AWM | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 2 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Marcel Ziegl | 6 | RIE | Forward | 3 | 0 | 0 | - | - | 1 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Alberto Prada | 6 | RIE | Defender | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | - | 0 | 14 | 10 | 0 | |
![]() Daniel Toth | 6 | AWM | Midfielder | 2 | 0 | 0 | - | - | 1 | 0 | 3 | 3 | 2 | - | 0 | - | - | 0 | |
![]() Andreas Lukse | 6 | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | ||
![]() Roman Kerschbaum | 6 | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | ||
![]() Jacobo Ynclan | 6 | Midfielder | 3 | 0 | 0 | - | - | 2 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | ||
![]() Stephen Palla | 6 | Defender | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | - | 0 | 6 | 3 | 0 | ||
![]() Maximilian Sax | 6 | AWM | Forward | 1 | 0 | 1 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Sven Sprangler | 5 | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 2 | 0 | 2 | - | 0 | - | - | 0 | ||
![]() Marco Djuricin | 5 | SALZ | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() David Atanga | 5 | SALZ | Midfielder | 3 | 0 | 0 | - | - | 2 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Roi Kahat | 5 | AWN | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 4 | 3 | 0 | - | 0 | - | - | 0 | |
![]() Alexander Schlager | 5 | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | ||
![]() Michele Polverino | 5 | RIE | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 3 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Philipp Prosenik | 5 | RAP | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Thorsten Rocher | 5 | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 4 | 3 | 1 | - | 0 | - | - | 0 | ||
![]() Tadej Trdina | 5 | Forward | 2 | 0 | 0 | - | - | 1 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | ||
![]() Bernd Gschweidl | 5 | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | ||
![]() Thomas Bergmann | 5 | RIE | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 7 | 5 | 0 | |
![]() Patrick Moschi | 4 | RIE | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Martin Ehrenreich | 4 | SGZ | Midfielder | 3 | 0 | 0 | - | - | 2 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Patrick Wessely | 4 | AWM | Defender | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Christopher Dibon | 4 | RAP | Defender | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | 0 | 4 | 1 | 0 | |
![]() David de Paula | 4 | AWN | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 4 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Christian Klem | 4 | SGZ | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Stephen Zwierschitz | 4 | AWM | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 0 | 4 | 1 | 0 | |
![]() Thomas Schrammel | 4 | RAP | Defender | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | |
![]() Dario Baldauf | 4 | Defender | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | - | 0 | 2 | 1 | 0 | ||
![]() Richard Windbichler | 4 | AWN | Defender | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | |
![]() Thomas Murg | 4 | RIE | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Andreas Gruber | 4 | SGZ | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Sandro Djuric | 4 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 2 | - | 0 | - | - | 0 | ||
![]() Sascha Horvath | 3 | SGZ | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Roman Kienast | 3 | SGZ | Midfielder | 1 | 0 | 0 | - | - | 1 | 0 | 4 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Philipp Huspek | 3 | RAP | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 3 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Thomas Goiginger | 3 | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 4 | 3 | 0 | - | 0 | - | - | 0 | ||
![]() Petar Filipovic | 3 | RIE | Defender | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 10 | 7 | 0 | |
![]() Thomas Gebauer | 3 | RIE | Goalkeeper | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | |
![]() Tarkan Serbest | 3 | AWN | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 5 | 3 | 0 | - | 0 | - | - | 0 | |
![]() Gernot Trauner | 3 | RIE | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 14 | 10 | 0 | |
![]() Michael Novak | 3 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 3 | 1 | 0 | ||
![]() Christian Schwegler | 3 | SALZ | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Kevin Friesenbichler | 3 | AWN | Forward | 0 | 0 | 0 | - | - | 1 | 0 | 4 | 4 | 0 | - | 0 | - | - | 0 | |
![]() Felipe Pires | 3 | SALZ | Forward | 2 | 0 | 0 | - | - | 1 | 0 | 2 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Jonathan Soriano | 3 | SALZ | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Bright Edomwonyi | 2 | SGZ | Forward | 0 | 0 | 0 | - | - | 1 | 0 | 4 | 3 | 0 | - | 0 | - | - | 0 | |
![]() Manuel Weber | 2 | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Bernhard Janeczek | 2 | RIE | Defender | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 14 | 10 | 0 | |
![]() Paulo Miranda | 2 | SALZ | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 4 | 2 | 0 | |
![]() Mario Pavelic | 2 | RAP | Defender | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Cican Stankovic | 2 | SALZ | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
![]() Richard Strebinger | 2 | RAP | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Benno Schmitz | 2 | SALZ | Defender | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 | 0 | |
![]() Stefan Nutz | 2 | RAP | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Michael Schimpelsberger | 2 | RAP | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Philip Hellquist | 2 | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
![]() Srdan Grahovac | 2 | RAP | Midfielder | 1 | 0 | 0 | - | - | 1 | 0 | 4 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Daniel Drescher | 1 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 2 | 1 | 0 | ||
![]() Marc Andre Schmerbock | 1 | SGZ | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Florian Neuhold | 1 | AWM | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Issiaka Ouedraogo | 1 | AWM | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Deni Alar | 1 | RAP | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 3 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Robert Volki | 1 | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | ||
![]() Osman Hadzikic | 0 | AWN | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Michael Berger | 0 | Defender | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | 4 | 2 | 0 | ||
![]() Pirmin Strasser | 0 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Tobias Schutzenauer | 0 | SGZ | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Lukas Jager | 0 | Defender | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | - | 0 | 6 | 3 | 0 | ||
![]() Thomas Salamon | 0 | AWN | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 5 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Lawrence Ati-Zigi | 0 | SALZ | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Ilter Ayyildiz | 0 | AWM | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Christoph Rabitsch | 0 | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 3 | 0 | 0 | - | 0 | - | - | 0 | ||
![]() Marcus Maier | 0 | AWM | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 4 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Sandi Lovric | 0 | SGZ | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 3 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Christopher Kobleder | 0 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
![]() Christian Dobnik | 0 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Christian Schoissengeyr | 0 | SGZ | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Manuel Kuttin | 0 | AWM | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
