Clubs | F | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() FK Austria Wien | 3 | 2 | 1 | 3 | - | - |
![]() SV Grodig | 1 | 1 | - | 1 | - | - |
![]() Sturm Graz | 1 | 1 | - | 1 | - | - |
F = For,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.
Clubs | F | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() FK Austria Wien | 3 | 2 | 1 | 3 | - | - |
![]() SV Grodig | 1 | 1 | - | 1 | - | - |
![]() Sturm Graz | 1 | 1 | - | 1 | - | - |
F = For,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.