MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
15-Aug-2015 | ![]() Joachim Standfest | Wolfsberger AC | Austria | 30-May-1980 | 35(77) |
12-Aug-2015 | ![]() Steffen Hofmann | Rapid Wien | Germany | 09-Sep-1980 | 34(337) |
12-Aug-2015 | ![]() Johannes Aigner | SC Rheindorf Altach | Austria | 16-Mar-1981 | 34(149) |
15-Aug-2015 | ![]() Roman Wallner | SV Grodig | Austria | 04-Feb-1982 | 33(192) |
15-Aug-2015 | ![]() Thomas Gebauer | SV Ried | Germany | 30-Jun-1982 | 33(46) |
16-Aug-2015 | ![]() Martin Ehrenreich | Sturm Graz | Austria | 10-May-1983 | 32(98) |
15-Aug-2015 | ![]() Alexander Walke | Salzburg | Germany | 06-Jun-1983 | 32(70) |
15-Aug-2015 | ![]() Andreas Lukse | SC Rheindorf Altach | Austria | 05-Sep-1983 | 31(344) |
16-Aug-2015 | ![]() Jan Novota | Rapid Wien | Slovakia | 29-Nov-1983 | 31(260) |
15-Aug-2015 | ![]() Ognjen Vukojevic | FK Austria Wien | Croatia | 20-Dec-1983 | 31(239) |
15-Aug-2015 | ![]() Jacobo Ynclan | Wolfsberger AC | Spain | 04-Feb-1984 | 31(192) |
15-Aug-2015 | ![]() Robert Almer | FK Austria Wien | Austria | 20-Mar-1984 | 31(147) |
12-Aug-2015 | ![]() Roman Kienast | Sturm Graz | Austria | 29-Mar-1984 | 31(136) |
15-Aug-2015 | ![]() David de Paula | FK Austria Wien | Spain | 31-May-1984 | 31(75) |
15-Aug-2015 | ![]() Christian Schwegler | Salzburg | Switzerland | 06-Jun-1984 | 31(70) |
15-Aug-2015 | ![]() Michele Polverino | SV Ried | Liechtenstein | 26-Sep-1984 | 30(323) |
12-Aug-2015 | ![]() Rene Schicker | FC Admira Wacker Modling | Austria | 28-Sep-1984 | 30(318) |
15-Aug-2015 | ![]() Silvio | Wolfsberger AC | Brazil | 01-Feb-1985 | 30(195) |
15-Aug-2015 | ![]() Christoph Leitgeb | Salzburg | Austria | 14-Apr-1985 | 30(123) |
09-Aug-2015 | ![]() Dario Baldauf | Wolfsberger AC | Austria | 27-May-1985 | 30(74) |
15-Aug-2015 | ![]() Vance Sikov | FK Austria Wien | Macedonia | 19-Jul-1985 | 30(27) |
09-Aug-2015 | ![]() Manuel Weber | Wolfsberger AC | Austria | 28-Aug-1985 | 29(346) |
15-Aug-2015 | ![]() Boris Huttenbrenner | Wolfsberger AC | Austria | 23-Sep-1985 | 29(326) |
11-Aug-2015 | ![]() Jonathan Soriano | Salzburg | Spain | 24-Sep-1985 | 29(321) |
15-Aug-2015 | ![]() Robert Strobl | SV Grodig | Austria | 24-Oct-1985 | 29(295) |
15-Aug-2015 | ![]() Andreas Ulmer | Salzburg | Austria | 30-Oct-1985 | 29(289) |
16-Aug-2015 | ![]() Mario Sonnleitner | Rapid Wien | Austria | 08-Oct-1986 | 28(312) |
15-Aug-2015 | ![]() Alexander Kofler | Wolfsberger AC | Austria | 06-Nov-1986 | 28(282) |
15-Aug-2015 | ![]() Daniel Toth | FC Admira Wacker Modling | Austria | 10-Jun-1987 | 28(66) |
12-Aug-2015 | ![]() Harald Pichler | SV Grodig | Austria | 18-Jun-1987 | 28(55) |
15-Aug-2015 | ![]() Clemens Walch | SV Ried | Austria | 10-Jul-1987 | 28(36) |
16-Aug-2015 | ![]() Josip Tadic | Sturm Graz | Croatia | 22-Aug-1987 | 27(359) |
15-Aug-2015 | ![]() Louis Ngwat-Mahop | SC Rheindorf Altach | Cameroon | 16-Sep-1987 | 27(333) |
25-Jul-2015 | ![]() Thomas Schrammel | Rapid Wien | Austria | 05-Sep-1987 | 27(323) |
15-Aug-2015 | ![]() Daniel Sikorski | SV Ried | Austria | 02-Nov-1987 | 27(286) |
15-Aug-2015 | ![]() Felix Roth | SC Rheindorf Altach | Germany | 13-Nov-1987 | 27(275) |
16-Aug-2015 | ![]() Michael Esser | Sturm Graz | Germany | 22-Nov-1987 | 27(267) |
15-Aug-2015 | ![]() Thomas Zundel | Wolfsberger AC | Austria | 24-Dec-1987 | 27(234) |
12-Aug-2015 | ![]() Tadej Trdina | Wolfsberger AC | Slovenia | 25-Jan-1988 | 27(199) |
16-Aug-2015 | ![]() Michael Madl | Sturm Graz | Austria | 21-Mar-1988 | 27(147) |
15-Aug-2015 | ![]() Boris Prokopic | SC Rheindorf Altach | Austria | 29-Mar-1988 | 27(138) |
15-Aug-2015 | ![]() Christoph Schosswendter | FC Admira Wacker Modling | Austria | 16-Jul-1988 | 27(29) |
01-Aug-2015 | ![]() Paulo Miranda | Salzburg | Brazil | 16-Aug-1988 | 26(350) |
12-Aug-2015 | ![]() Benjamin Sulimani | SV Grodig | Austria | 26-Sep-1988 | 26(320) |
15-Aug-2015 | ![]() Manuel Seidl | Wolfsberger AC | Austria | 26-Oct-1988 | 26(293) |
15-Aug-2015 | ![]() Alexander Gorgon | FK Austria Wien | Austria | 28-Oct-1988 | 26(291) |
15-Aug-2015 | ![]() Alberto Prada | SV Ried | Spain | 19-Jan-1989 | 26(208) |
15-Aug-2015 | ![]() Cesar Ortiz | SC Rheindorf Altach | Spain | 30-Jan-1989 | 26(197) |
15-Aug-2015 | ![]() Emanuel Schreiner | SC Rheindorf Altach | Austria | 02-Feb-1989 | 26(194) |
15-Aug-2015 | ![]() Omer Damari | Salzburg | Israel | 24-Mar-1989 | 26(144) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).