Players | Clubs | Sent off | ![]() |
![]() |
FH | SH | H | A | Min. | Min./![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fabio Strauss | SV Grodig | 1 | - | 1 | - | 1 | - | 1 | 70 | 70 | |
![]() Fran Rodriguez | SV Mattersburg | 1 | 1 | - | 1 | - | - | 1 | 162 | 162 | |
![]() Silvio | Wolfsberger AC | 1 | 1 | - | - | 1 | 1 | - | 199 | 199 | |
![]() Petar Filipovic | SV Ried | 1 | - | 1 | - | 1 | 1 | - | 328 | 328 | |
![]() Dominik Starkl | FC Admira Wacker Modling | 1 | - | 1 | - | 1 | - | 1 | 332 | 332 | |
![]() Marvin Potzmann | Sturm Graz | 1 | 1 | - | - | 1 | 1 | - | 368 | 368 | |
![]() Lukas Rotpuller | FK Austria Wien | 1 | 1 | - | - | 1 | - | 1 | 377 | 377 | |
![]() Oliver Kragl | SV Ried | 1 | 1 | - | 1 | - | - | 1 | 423 | 423 | |
8 | 5 | 3 | 2 | 6 | 3 | 5 | 2259 | 282.38 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.