Players | Form | Position | Start | Goals | A | CS | CS part | ![]() |
![]() |
Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cesar Ortiz | 100% | Defender | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Stephan Auer | 96% | Defender | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Dominik Starkl | 93% | Forward | 4 | 4 | 1 | - | - | 2 | 1 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Andreas Ulmer | 86% | Defender | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | |
![]() Jan Novota | 86% | Goalkeeper | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Mario Sonnleitner | 82% | Defender | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Philipp Schobesberger | 82% | Midfielder | 4 | 1 | 3 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Alexander Grunwald | 75% | Forward | 5 | 2 | 1 | - | - | 2 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Alexander Kofler | 75% | Goalkeeper | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]() Thomas Zundel | 71% | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Toni Vastic | 68% | Forward | 2 | 2 | 1 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Benedikt Zech | 68% | Defender | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Patrick Wessely | 64% | Defender | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Florian Templ | 61% | Midfielder | 2 | 1 | 2 | - | - | 0 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Bernhard Janeczek | 61% | Defender | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 5 | 3 | 0 | |
![]() Nadeljko Malic | 61% | Defender | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 4 | 2 | 0 | |
![]() Alberto Prada | 61% | Defender | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | - | 0 | 5 | 3 | 0 | |
![]() Andreas Lienhart | 61% | Defender | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | 2 | 0 | 0 | |
![]() Christopher Wernitznig | 61% | Midfielder | 3 | 2 | 0 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Mario Grgic | 57% | Midfielder | 2 | 2 | 0 | - | - | 0 | 0 | 3 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Markus Kuster | 57% | Goalkeeper | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
![]() Christoph Martschinko | 57% | Defender | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | |
![]() Lukas Rotpuller | 57% | Defender | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Maximilian Hofmann | 57% | Defender | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Thorsten Mahrer | 54% | Defender | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 | 0 | |
![]() Tobias Kainz | 54% | Defender | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 6 | 3 | 0 | |
![]() Daniel Schutz | 54% | Midfielder | 4 | 1 | 1 | - | - | 1 | 0 | 1 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Matthias Maak | 54% | Midfielder | 5 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Boris Huttenbrenner | 54% | Midfielder | 5 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Daniel Sikorski | 50% | Forward | 4 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Robert Strobl | 50% | Defender | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 0 | 6 | 3 | 0 | |
![]() Alexander Walke | 50% | Goalkeeper | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Michael Perlak | 50% | Midfielder | 4 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Lukas Spendhofer | 46% | Defender | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Steffen Hofmann | 46% | Midfielder | 2 | 1 | 1 | - | - | 0 | 0 | 3 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Alexander Pollhuber | 46% | Defender | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Manuel Seidl | 46% | Midfielder | 3 | 0 | 2 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Eldis Bajrami | 43% | Midfielder | 3 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Fabian Schubert | 43% | Forward | 0 | 2 | 0 | - | - | 1 | 0 | 5 | 3 | 0 | - | 0 | - | - | 0 | |
![]() Thomas Bergmann | 43% | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | 2 | 0 | |
![]() Emanuel Schreiner | 43% | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Johannes Aigner | 43% | Forward | 4 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Christopher Dibon | 39% | Defender | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Rene Schicker | 39% | Forward | 3 | 0 | 1 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Harald Pichler | 39% | Defender | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 6 | 3 | 1 | |
![]() Ognjen Vukojevic | 39% | Midfielder | 5 | 0 | 1 | - | - | 2 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Stephen Zwierschitz | 39% | Defender | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Benjamin Sulimani | 36% | Forward | 2 | 1 | 0 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Boris Prokopic | 36% | Midfielder | 2 | 1 | 0 | - | - | 1 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Jano | 36% | Midfielder | 5 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Dominik Hofbauer | 36% | Midfielder | 4 | 0 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Patrick Seeger | 36% | Forward | 1 | 1 | 0 | - | - | 1 | 0 | 4 | 4 | 0 | - | 0 | - | - | 0 | |
![]() Peter Tschernegg | 32% | Midfielder | 4 | 0 | 1 | - | - | 3 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Dieter Elsneg | 32% | Midfielder | 5 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Martin Rasner | 32% | Midfielder | 5 | 0 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 | |
![]() Markus Blutsch | 32% | Midfielder | 3 | 0 | 1 | - | - | 1 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Christian Derflinger | 29% | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | |
![]() Jan Zwischenbrugger | 29% | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Louis Ngwat-Mahop | 29% | Forward | 3 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Alois Holler | 29% | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Manu Gavilan | 29% | Forward | 3 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 3 | - | 0 | - | - | 0 | |
![]() Philipp Netzer | 25% | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Silvio | 25% | Forward | 2 | 1 | 0 | - | - | 0 | 1 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Felix Roth | 25% | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Clemens Walch | 25% | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Alexander Ibser | 25% | Forward | 0 | 1 | 0 | - | - | 0 | 0 | 3 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Denis Streker | 25% | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Michael Berger | 21% | Defender | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Marcel Ziegl | 21% | Forward | 3 | 0 | 0 | - | - | 1 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Roman Kerschbaum | 21% | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Daniel Toth | 21% | Midfielder | 2 | 0 | 0 | - | - | 1 | 0 | 3 | 3 | 2 | - | 0 | - | - | 0 | |
![]() Daniel Offenbacher | 21% | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Maximilian Sax | 21% | Forward | 1 | 0 | 1 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Patrick Salomon | 21% | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Tadej Trdina | 18% | Forward | 2 | 0 | 0 | - | - | 1 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Philipp Prosenik | 18% | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Bernd Gschweidl | 18% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | |
![]() Michele Polverino | 18% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 3 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Patrick Moschi | 14% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() David de Paula | 14% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 4 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Martin Ehrenreich | 14% | Midfielder | 3 | 0 | 0 | - | - | 2 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Martin Harrer | 14% | Forward | 2 | 0 | 0 | - | - | 1 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Sandro Djuric | 14% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Christian Klem | 14% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Juan Barrera | 11% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Roman Kienast | 11% | Forward | 1 | 0 | 0 | - | - | 1 | 0 | 4 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Tarkan Serbest | 11% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 5 | 3 | 0 | - | 0 | - | - | 0 | |
![]() Florian Neuhold | 11% | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Philip Hellquist | 7% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Manuel Weber | 7% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 |
A = Assists,
CS = Clean sheets Full
CS part =Clean sheets Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
S = Scored,
M = Missed,
OG = Own goals.
This page tries to predict best picks for a fantasy football team week by week according to Statbunker's secret algorithm.