DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
09-Sep-1980 | Steffen Hofmann | Rapid Wien | Germany | 12-Aug-2015 | 34(337) | |
16-Mar-1981 | Johannes Aigner | SC Rheindorf Altach | Austria | 25-Jul-2015 | 34(130) | |
04-Feb-1982 | Roman Wallner | SV Grodig | Austria | 15-Aug-2015 | 33(193) | |
01-Feb-1985 | Silvio | Wolfsberger AC | Brazil | 15-Aug-2015 | 30(196) | |
19-Jul-1985 | Vance Sikov | FK Austria Wien | Macedonia | 02-Aug-2015 | 30(13) | |
23-Sep-1985 | Boris Huttenbrenner | Wolfsberger AC | Austria | 15-Aug-2015 | 29(326) | |
24-Oct-1985 | Robert Strobl | SV Grodig | Austria | 25-Jul-2015 | 29(274) | |
18-Jun-1987 | Harald Pichler | SV Grodig | Austria | 12-Aug-2015 | 28(54) | |
22-Aug-1987 | Josip Tadic | Sturm Graz | Croatia | 12-Aug-2015 | 27(355) | |
02-Nov-1987 | Daniel Sikorski | SV Ried | Austria | 08-Aug-2015 | 27(279) | |
29-Mar-1988 | Boris Prokopic | SC Rheindorf Altach | Austria | 12-Aug-2015 | 27(135) | |
16-Jul-1988 | Christoph Schosswendter | FC Admira Wacker Modling | Austria | 15-Aug-2015 | 27(29) | |
26-Sep-1988 | Benjamin Sulimani | SV Grodig | Austria | 08-Aug-2015 | 26(316) | |
28-Oct-1988 | Alexander Gorgon | FK Austria Wien | Austria | 15-Aug-2015 | 26(291) | |
30-Jan-1989 | Cesar Ortiz | SC Rheindorf Altach | Spain | 02-Aug-2015 | 26(185) | |
24-Mar-1989 | Omer Damari | Salzburg | Israel | 15-Aug-2015 | 26(143) | |
01-May-1989 | Alexander Grunwald | FK Austria Wien | Austria | 08-Aug-2015 | 26(97) | |
16-Aug-1989 | Anel Hadzic | Sturm Graz | Bosnia and Herzegovina | 16-Aug-2015 | 25(365) | |
24-Feb-1990 | Christopher Wernitznig | Wolfsberger AC | Austria | 15-Aug-2015 | 25(173) | |
30-May-1990 | Timo Brauer | SV Grodig | Germany | 25-Jul-2015 | 25(54) | |
27-Sep-1990 | Stefan Schwab | Rapid Wien | Austria | 12-Aug-2015 | 24(319) | |
24-Feb-1991 | Markus Pink | SV Mattersburg | Austria | 08-Aug-2015 | 24(166) | |
05-Apr-1991 | Markus Lackner | FC Admira Wacker Modling | Austria | 08-Aug-2015 | 24(124) | |
17-Jun-1991 | Robert Beric | Rapid Wien | Slovenia | 16-Aug-2015 | 24(59) | |
19-Jun-1991 | Daniel Schutz | SV Grodig | Austria | 15-Aug-2015 | 24(56) | |
05-Jun-1991 | Thanos Petsos | Rapid Wien | Greece | 01-Aug-2015 | 24(56) | |
08-Aug-1991 | Marco Meilinger | FK Austria Wien | Austria | 15-Aug-2015 | 24(6) | |
20-Oct-1991 | Stefan Stangl | Rapid Wien | Austria | 12-Aug-2015 | 23(296) | |
17-Mar-1992 | Karim Onisiwo | SV Mattersburg | Austria | 15-Aug-2015 | 23(150) | |
30-Apr-1992 | Christoph Knasmullner | FC Admira Wacker Modling | Austria | 01-Aug-2015 | 23(92) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .