Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | FK Austria Wien | 10 | 4 | 6 | 8 | - | 3 | 3 | 2 | 5 | 2.8 | |
14 | Rapid Wien | 5 | 9 | 5 | 9 | 1 | 4 | 2 | 3 | 5 | 2.8 | |
11 | FC Admira Wacker Modling | 7 | 4 | 7 | 4 | 1 | 1 | 3 | 2 | 5 | 2.2 | |
10 | Salzburg | 3 | 7 | 7 | 3 | 3 | 2 | 2 | 3 | 5 | 2 | |
9 | SV Mattersburg | 6 | 3 | 5 | 4 | 1 | 3 | 2 | 3 | 5 | 1.8 | |
9 | SV Grodig | 6 | 3 | 4 | 5 | 1 | - | 3 | 2 | 5 | 1.8 | |
7 | Sturm Graz | 4 | 3 | 4 | 3 | 1 | - | 3 | 2 | 5 | 1.4 | |
5 | SC Rheindorf Altach | 3 | 2 | 4 | 1 | - | 1 | 1 | 2 | 5 | 1 | |
4 | Wolfsberger AC | 3 | 1 | 4 | - | - | - | 1 | 1 | 5 | 0.8 | |
3 | SV Ried | 1 | 2 | 1 | 2 | - | 1 | 1 | 2 | 5 | 0.6 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,