Goals For | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
14 | ![]() FK Austria Wien | 6 | 8 | - | 3 | 5 | |
14 | ![]() Rapid Wien | 5 | 9 | 1 | 4 | 5 | |
11 | ![]() FC Admira Wacker Modling | 7 | 4 | 1 | 1 | 5 | |
10 | ![]() Salzburg | 7 | 3 | 3 | 2 | 5 | |
9 | ![]() SV Mattersburg | 5 | 4 | 1 | 3 | 5 | |
9 | ![]() SV Grodig | 4 | 5 | 1 | - | 5 | |
7 | ![]() Sturm Graz | 4 | 3 | 1 | - | 5 | |
5 | ![]() SC Rheindorf Altach | 4 | 1 | - | 1 | 5 | |
4 | ![]() Wolfsberger AC | 4 | - | - | - | 5 | |
3 | ![]() SV Ried | 1 | 2 | - | 1 | 5 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,