Players | Clubs | T | H | A | S | M | SV |
---|---|---|---|---|---|---|---|
![]() Didier Drogba | Ivory Coast | 2 | 2 | - | 2 | - | - |
![]() Victor Moses | Nigeria | 2 | 2 | - | 2 | - | - |
![]() Sulley Muntari | Ghana | 1 | 1 | - | 1 | - | - |
![]() Aristide Bance | Burkina Faso | 1 | 1 | - | 1 | - | - |
![]() Moussa Sow | Senegal | 1 | 1 | - | 1 | - | - |
![]() Yaya Toure | Ivory Coast | 1 | - | 1 | 1 | - | - |
![]() Mohamed Aboutrika | Egypt | 1 | - | 1 | 1 | - | - |
![]() Emmanuel Emenike | Nigeria | 1 | - | 1 | 1 | - | - |
![]() Faisal Salah al Badri | Libya | 1 | 1 | - | 1 | - | - |
![]() Papiss Cisse | Senegal | 1 | - | 1 | 1 | - | - |
![]() Domingues | Mozambique | 1 | - | 1 | 1 | - | - |
![]() Mudathir El Tahir | Sudan | 1 | 1 | - | 1 | - | - |
![]() Sadio Diallo | Guinea | 1 | 1 | - | 1 | - | - |
T = Taken,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.