Players | Clubs | Sent off | FH | SH | H | A | Min. | Min./ | More | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Gideon Williams | Liberia | 1 | 1 | - | - | 1 | - | 1 | 46 | 46 | |
Morris Aggrey | Tanzania | 1 | - | 1 | - | 1 | - | 1 | 65 | 65 | |
Badarou Nana Nafiou | Benin | 1 | - | 1 | - | 1 | 1 | - | 67 | 67 | |
Tsoanelo Koetle | Lesotho | 1 | - | 1 | - | 1 | - | 1 | 90 | 90 | |
Solomon Grimes | Liberia | 1 | 1 | - | - | 1 | - | 1 | 120 | 120 | |
Khaled Adenon | Benin | 1 | 1 | - | - | 1 | - | 1 | 184 | 184 | |
Naby-Moussa Yattara | Guinea | 1 | 1 | - | - | 1 | 1 | - | 207 | 207 | |
Mutamba Milambo | DR Congo (Zaire) | 1 | 1 | - | 1 | - | 1 | - | 215 | 215 | |
Richard Kissi Boateng | Ghana | 1 | 1 | - | 1 | - | - | 1 | 218 | 218 | |
Haruna Niyonzima | Rwanda | 1 | - | 1 | - | 1 | - | 1 | 245 | 245 | |
Fabien Farnolle | Benin | 1 | 1 | - | - | 1 | - | 1 | 275 | 275 | |
Mohamed Chikoto | Niger | 1 | 1 | - | 1 | - | - | 1 | 317 | 317 | |
Godfrey Walusimbi | Uganda | 1 | 1 | - | 1 | - | - | 1 | 322 | 322 | |
Limbikani Mzava | Malawi | 1 | - | 1 | - | 1 | - | 1 | 412 | 412 | |
14 | 9 | 5 | 4 | 10 | 3 | 11 | 2783 | 198.79 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.