DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
20-Aug-1993 | ![]() John Banda | Malawi | Malawi | 09-Jun-2012 | 18(293) | |
07-Apr-1994 | ![]() Abdul Nzayinawo | Angola | Angola | 07-Sep-2013 | 19(152) | |
15-Dec-1992 | ![]() Emmanuel Okwi | Uganda | Uganda | 03-Jun-2012 | 19(170) | |
28-Jul-1993 | ![]() Mohamed Yattara | Guinea | Guinea | 09-Jun-2013 | 19(315) | |
15-Jun-1992 | ![]() Mohamed Salah | Egypt | Egypt | 10-Jun-2012 | 19(360) | |
14-Jun-1993 | ![]() Thomas Ulimwengu | Tanzania | Tanzania | 16-Jun-2013 | 20(1) | |
10-Apr-1992 | ![]() Sadio Mane | Senegal | Senegal | 02-Jun-2012 | 20(52) | |
13-Jan-1993 | ![]() Alhassan Kamara | Sierra Leone | Sierra Leone | 23-Mar-2013 | 20(70) | |
30-Mar-1992 | ![]() Lass Bangoura | Guinea | Guinea | 10-Jun-2012 | 20(71) | |
28-Jan-1992 | ![]() Shomari Kapombe | Tanzania | Tanzania | 10-Jun-2012 | 20(134) | |
10-Jan-1992 | ![]() Christian Atsu | Ghana | Ghana | 01-Jun-2012 | 20(143) | |
02-Nov-1992 | ![]() Robin Ngalande | Malawi | Malawi | 12-Jun-2013 | 20(222) | |
14-Oct-1992 | ![]() Ahmed Musa | Nigeria | Nigeria | 05-Jun-2013 | 20(234) | |
11-Sep-1991 | ![]() Jordan Ayew | Ghana | Ghana | 01-Jun-2012 | 20(263) | |
20-Jun-1992 | ![]() Mohamed Diarra | Guinea | Guinea | 09-Jun-2013 | 20(354) | |
29-Feb-1992 | ![]() Saphir Taider | Algeria | Algeria | 26-Mar-2013 | 21(24) | |
01-Jun-1992 | ![]() Mabululo | Angola | Angola | 07-Sep-2013 | 21(96) | |
19-Sep-1991 | ![]() Majeed Waris | Ghana | Ghana | 24-Mar-2013 | 21(187) | |
29-Oct-1991 | ![]() Deon Kavendji | Namibia | Namibia | 12-Jun-2013 | 21(226) | |
25-Sep-1990 | ![]() Reuben Gabriel | Nigeria | Nigeria | 09-Jun-2012 | 21(257) | |
08-Jun-1991 | ![]() Dove Wome | Togo | Togo | 23-Mar-2013 | 21(288) | |
27-Oct-1991 | ![]() Marcus Macauley | Liberia | Liberia | 07-Sep-2013 | 21(314) | |
21-Jun-1990 | ![]() Mahamadou N'Diaye | Mali | Mali | 10-Jun-2012 | 21(354) | |
08-Feb-1991 | ![]() Wahbi Khazri | Tunisia | Tunisia | 23-Mar-2013 | 22(44) | |
28-Mar-1990 | ![]() Kalen Damessi | Togo | Togo | 03-Jun-2012 | 22(66) | |
25-Feb-1991 | ![]() Lincoln Zvasiya | Zimbabwe | Zimbabwe | 09-Jun-2013 | 22(105) | |
20-Feb-1990 | ![]() Abdoul Camara | Guinea | Guinea | 10-Jun-2012 | 22(111) | |
02-Dec-1990 | ![]() Emmanuel Agyemang-Badu | Ghana | Ghana | 24-Mar-2013 | 22(112) | |
23-Apr-1991 | ![]() Nathan Sinkala | Zambia | Zambia | 06-Sep-2013 | 22(135) | |
26-Dec-1989 | ![]() Sofiane Feghouli | Algeria | Algeria | 02-Jun-2012 | 22(158) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .