# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Christopher Allen | Gambia | The Gambia | 9 | |
2 | Nathaniel Sherman | Liberia | Liberia | 9 | |
3 | Sherif Ekramy | Egypt | Egypt | 9 | |
4 | Boubacar Barry | Ivory Coast | Cote d'Ivoire | 8 | |
5 | Juma Kaseja | Tanzania | Tanzania | 7 | |
6 | Jean-Claude Ndori | Rwanda | Rwanda | 7 | |
7 | El Muez Muhgoub | Sudan | Sudan | 7 | |
8 | Kholuoe Phasumane | Lesotho | Lesotho | 7 | |
9 | Rais M'Bolhi | Algeria | Algeria | 7 | |
10 | Fatau Dauda | Ghana | Ghana | 6 | |
11 | Washington Arubi | Zimbabwe | Zimbabwe | 6 | |
12 | Baba Tchagouni | Togo | Togo | 6 | |
13 | Ricardo de Campos | Mozambique | Mozambique | 6 | |
14 | Moez Ben Cherifia | Tunisia | Tunisia | 5 | |
15 | Christian Caulker | Sierra Leone | Sierra Leone | 5 | |
16 | Mohammed Nashnoush | Libya | Libya | 4 | |
17 | Soumaila Diakite | Mali | Mali | 4 | |
18 | Fabien Farnolle | Benin | Benin | 4 | |
19 | Bouna Coundoul | Senegal | Senegal | 4 | |
20 | Vincent Enyeama | Nigeria | Nigeria | 4 |
GC = Goals conceded